CFB Esquimalt Naval & Military Museum
The following is a list of women who served in the Women's Royal Canadian Navy (WRCNS) during the Second World War, along with their service numbers. This list is far from complete, and we appreciate any information that can help make it more complete.
To search for the name or service number of a particular individual, use the menu bar at the top of your computer screen. Choose ‘Edit’, then pick ‘Find (on This Page) ’. A small selection box will appear - in the area that says ‘Find what: ’, enter the name or service number you're searching for, and click on ‘Find Next ’. This will launch the search.
| Women's Royal Canadian Naval Service Names and Service Numbers | |||
|---|---|---|---|
| Name | Service Number | Name | Service Number |
| Harper, Noreen | W 1 | Sanderson, Phyllis Ross | W 61 |
| Armstrong, , Mildred E. | W 65 | ||
| Rose, Peggy | W 91 | | |
| Houlding, Elsie | W 136 | Crane, Lavinia | W 146 |
| Barclay, Kathleen | W 169 | ||
| Jackson (Killing), Doris | W 172 | Cheatley Joan M. | W 176 |
| McEwen, Freda Elizabeth | W 205 | Ellah, Margaret | W 221 |
| Gamble (Black), Mary Elizabeth | W 235 | Power, Carol | W 240 |
| Rutherford, Alice | W 241 | Darnell, Gladys | W 256 |
| Duncan, Joy | W 261 | Anderson, Mabel | W 269 |
| McEachern, Ellen | W 306 | Murray, Anna M. | W 308 |
| Dunn, Flora M. | W 316 | ||
| Armstrong, Mary O., M.B.E. | W 341 | Carr, Eileen | W 359 |
| Frame, Agnes | W 374 | ||
| Himmelman, Ada L. | W 399 | Simpson, Margaret L. "Peggy" | W 420 |
| Middleton, Margaret M. | W 423 | Carmichael, Alma Helen | W 424 |
| Ellis, Gwen | W 430 | Ball, Emma | W 446 |
| McDonald, R.E. "Mona" | W 453 | MacDonald, Anna I. | W 456 |
| Copp, Margaret D. | W 505 | Barberis, Joan | W 529 |
| MacBeth, Charlotte | W 530 | Graham, Kathleen P. | W 531 |
| Deason, Kathleen "Tally" | W 578 | Boots, Rose Elizabeth | W 593 |
| Broad, Emily M. | W 613 | Fowler, Sadie | W 622 |
| Dick, Veronica | W 651 | Crawford, Lillian | W 664 |
| Johnson, Rose | W 669 | Cunningham, Eleanor "Nora" | W 673 |
| Burnett, Phyllis | W 679 | Evans, Constance Daphne | W 682 |
| Davis Winifred M | W 697 | ||
| Heyes, Blanche | W 758 | Jennings, Violet B. | W 780 |
| Charleton, Ruth | W 792 | Davidson, Margaret J. | W 795 |
| Robertson, Agnes | W 822 | Timkew, Mary T. | W 828 |
| Doyle, Theresa | W 850 | King, Irene V. | W 861 |
| Landry, Mary E. | W 872 | Sears, Great J. | W 899 |
| Collie, Jean L. | W 926 | Boulton, Georgina | W 936 |
| Arsenault, Irene M. | W 952 | Lind, Gertrude | W 961 |
| Hedge, Eileen | W 995 | Howell, Dorothy E. | W 1004 |
| Courneya, Marcelle Reta | W 1006 | ||
| Vanston, Margaret I. | W 1036 | Baird (Davis), Margaret J. | W 1050 |
| Brooker, Dorothea | W 1051 | Berg, Doris | W 1053 |
| Stowe, Muriel | W 1084 | Pattison, Margaret I. | W 1147 |
| Boyd, Anna | W 1170 | ||
| Kovach, RoseMarie | W 1173 | MacDonald, Flora | W 1183 |
| King, Ruth Elizabeth | W 1185 | Johnson, Gladys | W 1192 |
| Hayward, Nancy E. | W 1200 | ||
| Armstrong, Winnifred | W 1208 | Bond, Enid E. | W 1220 |
| Blesse, Margaret Anastasia | W 1239 | Hauff, Winona | W 1270 |
| Waddell, Kathleen | W 1272 | ||
| Fraser, Doreen E. | W 1301 | ||
| McGregor Louise | W 1306 | Richard, (Kerrick), Agnes R. | W 1310 |
| Owen, Judy A. | W 1316 | Lalonde, Yvonne M. | W 1328 |
| Williams, Margaret. | W 1330 | Robertson, Bernice | W 1347 |
| McKay, Margaret V. "Peggy" | W 1359 | Shackleton, Frances E. "Betty" | W 1362 |
| Townsend, Kay | W 1416 | ||
| Trayling, Isabell | W 1435 | Coyle, Margaret D. | W 1462 |
| Simpson, Margaret D. | W 1469 | Doleman, Gwendolyn L. | W 1478 |
| Mottram, Alice | W 1480 | Willis, May W. | W 1522 |
| Gardner, Mary Ann | W 1513 | ||
| Howe, Tracey | W 1529 | Barrett, Eileen | W 1549 |
| MacDonald, Doris | W 1634 | McRae, Isobel | W 1647 |
| Mitchell, Ethel H. | W 1648 | Plumton, Grace A. | W 1649 |
| Warren, Marjorie Ruth J. | W 1652 | O'Leary, Violet M. | W 1659 |
| Bastedo, Jean Anne Clementina | W 1695 | Willbee, Marion R. | W 1697 |
| MacDonald, Doris | W 1634 | McRae, Isobel | W 1647 |
| Lee, Aimee D. | W 1712 | ||
| Robinson, Vera E. | W 1717 | ||
| Drummon, Vikki | W 1723 | Linsdell, Rita | W 1734 |
| Jones, Gloria C. | W 1737 | Hughes or Bateman Hughes, Frances | W 1756 |
| Grimsdick, Joan | W 1777 | Agostinelli, Elizabeth H. | W 1792 |
| Hickey, Verna L. | W 1793 | Gamble, Lois E. | W 1806 |
| Doyle, Norene | W 1817 | Jeffery, Joan | W 1821 |
| Coombs, Marjorie J. | W 1904 | ||
| Bourgeois, Eloise | W 1919 | Phillips, Lillian D. | W 1928 |
| Dales, Norma Grace | W 1949 | ||
| Gibbons, Helen | W 1956 | Stubberfield, Audrey | W 1968 |
| McElroy, Mary A. | W 1982 | Darlington, Laura A. | W 2009 |
| Cloughton, Evelyn Nora "Bonnie" | W 2037 | Miller, Norma | W 2038 |
| Lamberg, Joyce | W 2086 | ||
| Harrison, Mary Gladys | W 2097 | Arthur, Marjorie | W 2112 |
| Morley, Mary Brenda | W 2131 | Archibald, Pauline | W 2134 |
| James, Rose J. | W 2150 | ||
| Davidson, Anna | W 2238 | Ferguson, Alice | W 2243 |
| Coady, Mary M. | W 2244 | Mitchell, Hazel | W 2275 |
| Jones, Margaret | W 2276 | McMaster, Dorothy Catherine | W 2292 |
| Sissons, Lillian | W 2315 | Buchanan, Lilias | W 2328 |
| Backman, Margaret E. | W 2351 | ||
| Currier, Anita B. "Anne" | W 2367 | ||
| McBride Adeline "Twink" | W 2382 | Butler, Dorothy M. | W 2444 |
| Crompton Edna A. | W 2445 | ||
| Binding, Alice M. | W 2447 | ||
| Wheeler, Roberta. | W 2489 | Toffan, Alice E. | W 2515 |
| Duprau, Lyn | W 2516 | Schreiber, Anne | W 2544 |
| Grimmett, Winnifred A. | W 2551 | Whitehead, Jenny | W 2567 |
| Thomas, Merle G. | W 2568 | Doyle, Mary E. | W 2591 |
| Doucette, Jean | W 2645 | Bonvie, Dorothy L. | W 2657 |
| Frost, Caroline J. | W 2666 | Murray, Myrtle B. | W 2669 |
| Wimperis, Virginia J. | W 2683 | Scott, Mary E. | W 2746 |
| Porter, Betty Louise | W 2762 | ||
| MacIsaac, Anne K. | W 2793 | ||
| Vaughan, Audrey D. | W 2805 | Nicholson (Docking), Uylond Gladys | W 2815 |
| Jaggard, Ethel | W 2820 | ||
| Ross, Joan | W 2827 | Moore, Jean. | W 2830 |
| McIntyre, Shirley M. | W 2837 | ||
| Finucane, Bernadette M. | W 2879 | ||
| Shold, Elsie M. | W 2880 | ||
| Holm, Thelma Majken | W 2892 | Martin, M. Tessie | W 2896 |
| Buck, Agnes | W 2910 | Summerfield, Dora | W 2935 |
| Chauvin, Barbara | W 2943 | Steele, Alice E. | W 2994 |
| Stopps, J. Winnifred | W 3010 | ||
| Robertson (Colquhoun), Ruth J. | W 3029 | Ackford, Orma | W 3042 |
| Reinhart Marjorie V. | W 3074 | ||
| Blackie, Phyllis | W 3098 | Moore, Geraldine C. | W 3115 |
| Edginton, Mary F. | W 3151 | Cubbon, Jeanne | W 3171 |
| Yemen, Jean M. | W 3193 | ||
| Armstrong, Dorothy | W 3204 | Titley, Mary G. | W 3215 |
| Farquhar, Muriel E. | W 3241 | ||
| LaBonte, Irene | W 3269 | Fulcher, Evelyn | W 3275 |
| Hunter, Lois M. | W 3301 | McAlpine, Jean H. | W 3305 |
| Watt, Margaret | W 3339 | Nilsen, Lilian E. | W 3358 |
| Stewart, Eleanor | W 3371 | Churchill, Rosalie | W 3373 |
| Walker, Enid | W 3421 | Dzick, Anastisia "Mae" | W 3459 |
| Manuel, Joyce | W 3466 | Pynn, M.M. | W 3504 |
| Hogg, Lily E. "Bunny" | W 3513 | Morse, Maisie or Macy | W 3537 |
| Leclair, Marie A. | W 3541 | Lust, Louise V. | W 3553 |
| McGrath, Orca | W 3581 | Hyslop, Margaret | W 3595 |
| Braunworth, L.M. Dawn | W 3604 | ||
| Roe, Ada | W 3652 | Waddell, Gladys E. | W 3657 |
| Whitham, Irene L. | W 3664 | Brooks, Muriel A. | W 3667 |
| MacDonald, Mabel I. | W 3685 | Pickels, Betty | W 3695 |
| Brown, Mary | W 3697 | Church (Dunn), Jane Smith | W 3708 |
| Clare, Ruth. | W 3735 | Brewer, Mildred F. "Millie" | W 3761 |
| MacDonell, Alda J. | W 3767 | Morton, Mary | W 3771 |
| Johnston, Pauline | W 3784 | Miller, May R. | W 3804 |
| Burch, Kathleen C. | W 3836 | Derick, Margaret | W 3875 |
| Brough, Evelyn Jean | W 3862 | ||
| Holden, Wilma | W 3931 | Shelke, Patricia K. | W 3938 |
| Croyden, Josephine F. | W 3959 | Attwood, Doris | W 3963 |
| Coplin, Jacqueline | W 3971 | ||
| Rose, Dorothy | W 3994 | McKinnell, Joan | W 4034 |
| Palmer, June | W 4045 | Cochrane, Margaret M. | W 4066 |
| Speedie, Gwynneth | W 4078 | ||
| Harvey (Dickson), Mabel S. "Betty" | W 4080 | Murray, Mabel P. | W 4116 |
| Shelton, Mary | W 4136 | ||
| ?, Betty W. | W 4155 | Gardiner, Laura L. | W 4173 |
| Campbell, Cathie | W 4202 | Clement Marie J. | W 4207 |
| Moody, Ellen | W 4215 | Mellish, Betty | W 4216 |
| Wight, Edna | W 4241 | Young, Isobel Mary Susanne | W 4250 |
| Ewasiuk, Elizabeth | W 4278 | Hayes, Bertha A. | W 4286 |
| Hogg or possibly Muff, Mary E. | W 4336 | Crawford, Audrey S. | W 4377 |
| Ruddick, Marguerite | W 4412 | ||
| Popp, Madeline A. | W 4423 | ||
| Brown, Margaret C. "Chris" | W 4426 | Miller, Alma L. | W 4434 |
| Johnston, Roberta M. | W 4439 | Bates, Phoebe C. | W 4449 |
| Burns, Alice | W 4479 | ||
| Anderson, Eddis R. | W 4538 | Frowen, Sheila | W 4592 |
| Hartley, Muriel A. | W 4612 | Jacques, Beatrice Mae | W 4622 |
| McAllister, Marjorie E. | W 4654 | ||
| Lammle, Dorothy M. | W 4671 | Read, Lillian F. | W 4674 |
| Clugston, Elsie | W 4678 | Brown, Edna | W 4713 |
| McMahon, Noreen | W 4715 | McLeod, Myrtle R. | W 4719 |
| Hall, Viola K. | W 4768 | Hannaway, Eleanor | W 4854 |
| Tourangeau, Jean W. | W 4857 | Arrowsmith, Dorothy M. | W 4861 |
| Taylor, Violet | W 4890 | Bray, Terry | W 4895 |
| Matlie or Mathie, P. | W 4901 | Fisher, Grace | W 4902 |
| Flower (Tyndell), Gladys | W 4903 | Sheppard, Barbara E. | W 4946 |
| Bruce, Gloria E. | W 4967 | Harrison, Jean E. | W 4982 |
| Hustler, Eileen | W 4997 | Russell, Joy | W 5001 |
| Vassar, Frances L. | W 5005 | Mohns, Thora | W 5066 |
| Perry, Audrey | W 5077 | Trudell, Kathleen | W 5082 |
| Dobbin, Jean | W 5095 | Hovey, Junita E. | W 5134 |
| Dodson, Joan E. | Reynolds, Betty Ann | W 5152 | |
| Wilson, Peggy | W 5187 | ||
| Olson, Dorothy J. | W 5197 | Larkin, Mary | W 5231 |
| Adams, Sarah Earldine | W 5233 | Tedlie, Margaret M. | W 5236 |
| Moore, Jeannette M. | W 5247 | Ferguson, Anna M. | W 5299 |
| Avery, Audrey | W 5364 | Davies, Katherine | W 5386 |
| Kennedy, Kay | W 5433 | Adams, Jean | W 5440 |
| Golub, Olga | W 5469 | Bourgon, Marjorie | W 5472 |
| Feidel, Betty | W 5513 | Dunham, Georgia M. | W 5522 |
| Ley, Sage | W 5553 | Collicutt, Charlotte | W 5559 |
| Stachera H. Vivian | W 5564 | ||
| Woods, Audrey | W 5584 | Brule, Mary M. | W 5702 |
| Blaiklock, Rosemary | W 5710 | ||
| Sweeney, Marion | W 5750 | Dunnett, Ruby | W 5818 |
| Jensen, T. | W 5772 | Kwalheim, Marjorie | W 5794 |
| King, Marjorie | W 5824 | ||
| Chinn or Chevron, Eleanor F. | W 5828 | Bowland, Barbara A. | W 5829 |
| Clark, Mary Loretta | W 5841 | Stark, Edith M. | W 5865 |
| Logan, Mary | W 5884 | Hermanson, Winnifred J. | W 5890 |
| Lake, Shirley M. | W 5894 | Clarke, Velam A. "Val" | W 5905 |
| Gould, I.M. Terry | W 5906 | ||
| Neale, Margaret B. | W 5908 | Sim, Audrey | W 5928 |
| Cousens, Barbara | W 5939 | Wilkinson, Jean M. | W 5980 |
| Doughty, Lucille Edna | W 6015 | ||
| Lahti, Kay | W 6042 | Creamer, Genevieve | W 6063 |
| Elliott, Eileen M. | W 6091 | Willdey, Norma Marion | W 6121 |
| Bracey, Gladys M. | W 6142 | ||
| McRae, Therese | W 6158 | ||
| Kiddle, Margarete | W 6192 | Neville, Kathleen "Kay" | W 6227 |
| Bottle, Joyce | W 6234 | ||
| Blair Edith M. | W 6274 | ||
| Blais, Kathleen L. "Kay" | W 6279 | McSherry, Rae | W 6289 |
| Bird Muriel | W 6330 | Thomas, Margaret | W 6351 |
| Pendleton, Carolyn | W 6367 | ||
| Fairman, Joan G. | W 6401 | Mableson, Jessie | W 6422 |
| Reinhart, Valma M. | W 6432 | McAlister (Stewart), Muriel | W 6447 |
| Teal, Norma | W 6517 | ||
| Allen, Lillian "Doris" | W 6571 | Ackerman (Cooney), Jeanette | W 6599 |
| D'Argis, Therese | W 6625 | Moran, Helen G. | W 6637 |
| Stover, Lois A. | W 6666 | Range, Mildred Anna | W 6667 |
| Dutkiewicz, Agnes | W 6690 | Perry, Noreen | W 6716 |
This is not a definitive list and the museum recognizes this. We also recognize that we need assistance to fill gaps in this list, remedy omissions, or supply fresh information. If you can tell us more, please contact webmaster@NavalandMilitaryMuseum.org