Co. # | Location | Captain |
---|---|---|
No.1 | S. Vancouver Island | C.W. Burr |
No.2 | West Vancouver | A. McAlister |
No.3 | Sidney (Saanich Area) | W. Newton |
No.4 | Brentwood (Saanich Area) | M. Atkins |
No.5 | Port Alberni | E.T. Cox M.M. |
No.6 | Clo-oose, B.C. | K.T. Baird |
No.7 | Camp 3 & 6 (Duncan Area) | T. Fraser |
No.8 | Youbou (Duncan Area) | J.W. Whittaker |
No.9 | Rounds (Duncan Area) | F. Scott |
No.10 | Camp 9 (Duncan Area) | B. David, M.M. |
No.11 | No information available | No information available |
No.12 | Mayo (Duncan Area) | D.W. Miles |
No.13 | Hillcrest (Duncan Area) | L.T. Traer |
No.14 | Deerholme (Duncan Area) | G. Wellburn |
No.15 | Duncan | A.J. McKelvie |
No.16 | Crofton (Duncan Area) | G.T. Sharpe, M.C. |
No.17 | Duncan | G.K. Hobson |
No.18 | Cowichan Lake | G.L. Anderson |
No.19 | Shawnigan Lake | F.S. Greenhouse |
No.20 | Cowichan Lake | J.F.T. Saywell |
No.21 | Fanny Bay | F. Curran |
No.22 | Cumberland | W.H. Cope |
No.23 | Courtenay | A. McDonald |
No.24 | Tsolum | C.C. Holmes |
No.25 | Oyster Bay | A. Parkin |
No.26 | Campbell River | K.W. Brown |
No.27 | Quinsam | J. Taylor |
No.28 | Bloedel | T.E. Perks |
No.29 | Sardis | K.H. White |
No.30 | No information available | No information available |
No.31 | Nanaimo (Area South) | C.S. Stronach M.C., M.M. |
No.32 | Nanaimo | J.E. Kingsley |
No.33 | Ocean Falls | H.E. Marsh |
No.34 | Bralorne | W.G. Osborne |
No.35 | Pioneer Mines | J. Milne |
No.36 | No information available | No information available |
No.37 | Lillooet | A.J. Craig |
No.38 | Gulf Island | J.H. Carvosso, M.C. |
No.39 | Williams Lake | S.C. Elliot |
No.40 | Sechelt | E.W. Parr-Pearson |
No.41 | Bowen Island | J.H. Ashcroft |
No.42 | Gibson’s Landing | A. Piling |
No.43 | Port Alice | J.W. Fraser |
No.44 | No information available | No information available |
No.45 | Salmon Arm | J.T. Jones |
No.46 | Peachland | J.H. Wilson, M.C. |
No.47 | Lasqueti Island | J.R. Rutherglen |
No.48 | Oliver | F.W. Nesbitt |
No.49 | Kingsgate | W.R. Baskerville |
No.50 | Creston | F. Lister, C.M.G., D.S.O., M.C. |
No.51 | Armstrong | J. Fowler |
No.52 | Smithers | S.A. Cunliffe |
No.53 | Castlegar | S. Humphries |
No.54 | Alert Bay | H.B. McAteer |
No.55 | Englewood (Nimpkish Lake) | A.C. Buckland |
No.56 | Port McNeil | H. Walton |
No.57 | Beaver & Telegraph Coves | E.A. Morrow |
No.58 | C & A Loggin Co. (Port McNeil) | P.J. Cyr |
No.59 | Port Hardy | W. Reid |
No.60 | Whonnock | F. Rolley |
No.61 | Haney | F.K. DeWolf |
No.62 | Deroche | S.F. Lyne/S.T. Jones |
No.63 | Langley | A. Stacey |
No.64 | Clinton | J. Stewart |
No.65 | Zeballos | Gavin Davis |
No.66 | Dewdney | H. Davis |
No.67 | Vernon | C.W. Morrow |
No.68 | Lytton | C.J. Hallisey |
No.69 | Butedale | C.E. Cooke |
No.70 | Terrace | M. Dubeau |
No.71 | Penticton | R.N. Atkinson |
No.72 | Trail | A.H. Hugill |
No.73 | Hope | H.W. Johnson |
No.74 | Bella Coola | A.J.R. Buller |
No.75 | Bella Bella | O. Bainbridge |
No.76 | No information available | No information available |
No.77 | Coquitlam | C.C. Smith |
No.78 | Kimberley | H.W. Poole |
No.79 | Merritt | G.S. Corbett |
No.80 | Princeton | P.W. Gregory |
No.81 | Invermere | T.C. Bell, O.B.E. |
No.82 | Sicamous | H.M. Paterson |
No.83 | Squamish | S.C. Frost |
No.84 | Ladner | C.C.P. Montizambert |
No.85 | Kamloops | A.E. McElligott, D.S.O. |
No.86 | Britannia Beach | R.H. Swan |
No.87 | West Summerland | S.A. McDonald |
No.88 | Abbotsford | T.V. Thompson |
No.89 | Burnaby South | T. Kirk, M.M. |
No.90 | Burnaby North | G. Charlton |
No.91 | Burnaby East | C.B. Brown |
No.92 | No information available | No information available |
No.93 | Surrey | F. Hassall |
No.94 | Agassiz | M. W. Clarke |
No.95 | Port Simpson | E.C. Valpy |
No.96 | Queen Charlotte City | J.C. Carstairs |
No.97 | Quesnel | E.J. Gook |
No.98 | Wells | G. Kitchen |
No.99 | Stave Falls | C.H. Cade |
No.100 | Kelowna | G.N. Kennedy |
No.101 | Ladysmith | G.B. Osborn |
No.102 | Ucluelet | H.G. Gilroy-Moore |
No.103 | Tofino | Tom Gibson |
No.104 | McBride | H.R. Sansom |
No.105 | Massett | B. Phillips |
No.106 | Hudson Hope | D.H. Cuthill |
No.107 | Port Renfrew | K. Blakeney |
No.108 | Cumshewa Inlet (Morgan) | Claude C. Germyn |
No.109 | Cumshewa Inlet (Alison) | H.H. Baxter/J.A. McKenzie |
No.110 | Kaslo | W.H. Dunn |
No.111 | Nakusp | H.G. Hakeman |
No.112 | Chamis Bay | H. Routhier |
No.113 | Huxley Inlet, Queen Charlotte Islands | J. Haynes |
No.114 | Cumshewa Inlet | A. Ostram |
No.115 | Golden | W. Wenman |
No.116 | Enderby | A.H. Woodley |
No.117 | New Westmister | R.S. MacPherson M.C. |
No.118 | West Point Grey | C.S. Williams |
No.119 | Gambier Island | Francis Dage |
No.120 | Ashcroft | E.P. Marston |
No.121 | South Slocan | W. Wadeson |
No.122 | Nootka | A. Park |
No.123 | Ahousat | G. Rae-Arthur/R. Clayton |
No.124 | Chase | W.T. Gordon |
No.125 | Richmond | F.P.R. James, M.C. |
No.126 | Galiano Island | A. Fisher, M.C. |
No.127 | Pender & Saturna Island | J. Bridge, M.C. |
No.129 | Grand Forks | R.H. MacIntosh |
No.130 | Naas River | A.E. Nelson |
No.131 | Prince George | E.H. Burden |
No.132 | Rivers Inlet | G.H. Gildersleeve |
No.133 | James Island | C. Hibbett |
No.134 | Woodfibre | W.W. Smith |
No.135 | Dawson, Yukon | C.H. Chapman |
No.136 | Pinchi Lake | P.T. Bloomer |
No.137 | Vanderhoof | J.W.H. Wilkes |
No.138 | Juskatia, Queen Charlotte Islands | L. Harding |
Museum
Hours
MAY 1 – SEP 2:
7 Days a Week: 10:00 am – 3:30 pm
SEP 3 – APR 30:
Monday to Friday: 10:00 am – 3:30 pm
Archives & Office
Hours
Year Round
Monday to Friday: 8:00 am – 4:00 pm
To confirm if we are open, please call (250) 363-5655 or (250) 363-4312
CFB Esquimalt
Naval & Military Museum
E-MAIL:
Info@NavalAndMilitaryMuseum.org
PHONE:
MAIL:
CFB ESQUIMALT NAVAL & MILITARY MUSEUM
PO Box 17000 Stn Forces
Victoria, BC V9A 7N2